KEPO TECH Logo
Piezo Electric Diaphragm-External Drive Type

Piezo Electric Diaphragm-External Drive Type

-High flexibility in driving circuit: As it uses an external drive circuit, the sound and frequency of the buzzer can be controlled as required.
-Wide range of applications: It can be used in various electronic products such as electronic clocks, electronic gaming devices, etc.
-Compact size: Its relatively small size makes it easy to integrate into various products.

NO PART NO Fr(KHz) Zr(ΩMAX) Cp(±30%pf) D (mm) d (mm) T (mm) t (mm)
1 FT-9N-9A1 9±0.5 1000 12000 φ9 φ6 0.12 0.05
2 FT-9T-18A1 18±2 1000 3000 φ9 φ6 0.22 0.10
3 FT-9G-18A1 18±3 1000 6500 φ9 φ7 0.21 0.10
4 FT-9.5T-10A1 10±2 1000 8000 φ9.5 φ7 0.16 0.08
5 FT-9.9T-7.0A1 7.0±0.6 1000 10000 φ9.9 φ7 0.12 0.05
6 ET-10X10N-4.2A1 4.2±0.5 800 10000 10×10 φ9 0.08 0.03
7 FT-10G-21A1 21±1 500 3000 φ10 φ8 0.40 0.20
8 FT-10.5T-9.0A1 9±1 500 9000 φ10.5 φ7.5 0.14 0.07
9 FT-10.6G-14A1 14±2 800 9000 φ10.6 φ9 0.22 0.10
10 FT-11T-10A1 10±1 500 9000 φ11 φ8 0.20 0.10
11 FT-12T-9.2A1 9.2±1 500 10000 φ12 φ9 0.22 0.10
12 FT-12T-6.5A1 6.5±1 800 13000 φ12 φ9 0.14 0.08
13 FT-12.5T-8.0A1 8.0±0.7 350 13000 φ12.5 φ9.5 0.21 0.10
14 FT-13T-13A1 13±2 500 8000 φ13 φ10 0.31 0.15
15 FT-13N-4.2A1 4.2±0.5 1000 15000 φ13 φ9 0.12 0.05
16 FT-13T-8.0A1 8.0±0.7 350 10000 φ13 φ10 0.20 0.10
17 FT-13.5T-6.8A1 6.8±0.5 500 10000 φ13.5 φ10 0.20 0.10
18 FT-15T-4.0A1 4.0±0.5 500 34000 φ15 φ12 0.13 0.06
19 FT-15T-6.0A1 6.0±0.5 500 14000 φ15 φ11 0.23 0.10
20 FT-15T-6.5A1 6.5±0.5 500 14000 φ15 φ11 0.23 0.10
21 FT-15T-8.0A1 8.0±0.5 500 14000 φ15 φ10 0.33 0.20
22 FT-15N-6.5A1 6.5±0.5 500 14000 φ15 φ12 0.23 0.10
23 FT-20T-3.0A1 3.0±0.5 300 30000 φ20 φ15 0.21 0.10
24 FT-20T-3.5A1 3.5±0.5 300 30000 φ20 φ15 0.23 0.10
25 FT-20T-4.0A1 4.0±0.5 300 30000 φ20 φ15 0.26 0.15
26 FT-20T-6.5A1 6.5±0.5 300 30000 φ20 φ15 0.42 0.20
27 FT-21T-3.4A1 3.4±0.5 300 30000 φ21 φ15 0.26 0.15
28 FT-21T-3.8A1 3.8±0.5 300 30000 φ21 φ15 0.29 0.18
29 FT-24×13(11)T-9.0A1 9.0±1.0 500 14000 24×13 φ11 0.31 0.20
30 ET-25T-3.0A1 3.0±0.5 500 50000 φ25 φ20 0.33 0.20
31 FT-27T-2.5A1 2.5±0.5 500 50000 φ27 φ20 0.26 0.15
32 FT-27T-3.0A1 3.0±0.5 500 30000 φ27 φ20 0.35 0.20
33 FT-27T-3.5A1 3.5±0.5 500 30000 φ27 φ20 0.40 0.20
34 FT-27T-4.2A1 4.2±0.5 500 25000 φ27 φ20 0.43 0.20
35 FT-31T-1.3A1 1.3±0.5 500 50000 φ31 φ20 0.23 0.10
36 FT-31T-1.8A1 1.8±0.5 500 50000 φ31 φ20 0.23 0.10
37 FT-31G-1.4A1 1.4±0.5 500 50000 φ31 φ20 0.23 0.10
38 FT-31N-1.3A1 1.3±0. 500 50000 φ31 φ20 0.23 0.10
39 FT-32G-3.5A1 3.5±0.5 500 32000 φ32 φ25 0.57 0.35
40 FT-35T-2.6A1 2.6±0.5 300 30000 φ35 φ25 0.51 0.25
41 FT-35T-2.9A1 2.9±0.5 300 30000 φ35 φ25 0.56 0.30
42 FT-35T-3.1A1 3.1±0.5 300 30000 φ35 φ25 0.63 0.38
43 FT-35G-2.8A1 2.8±0.5 300 30000 φ35 φ25 0.53 0.30
44 FT-36T-2.6A1 2.6±0.5 500 25000 φ36 φ23 0.60 0.30
45 FT-41T-1.0A1 1.0±0.5 1000 75000 φ41 φ25 0.23 0.10
46 FT-41G-1.0A1 1.0±0.5 800 75000 φ41 φ25 0.23 0.10
47 FT-50T-1.9A1 1.9±0.5 800 70000 φ50 φ25 0.23 0.10
48 FT-50T-3.0A1 3.0±0.3 500 30000 φ50 φ25 0.43 0.20
49 FT-50T-3.4A1 3.4±0.3 500 30000 φ50 φ25 0.50 0.25

Product Diagram

File Downloads

KEPO Electronics e-Catalogue 2023

Know About

KEPO Tech

Our Plant

& Equipment

Our Services

Our Services

R & D

R & D

Applications

Applications

Product Portfolio

Product Portfolio

Simple FAQs

We specialize in HMI components and parts, Modules, and intelligent products for the AI and IoT industries, and we provide comprehensive services such as designing, producing, marketing, and servicing in these fields which will create new products in response to client demand.

KEPO owns three factories in Yutang Industrial Zone (main factory), Hongshu Industrial Zone, and Gaoqian Industrial Zone, with a total plant area of around 30000 m2 and more than 600 personnel. Yes. We are a trading and manufacturing company that can export goods on our own.

The entire assembly line is inspected by a professional machine.
The final product and its packaging are inspected.

Trade terms include FOB &CIF, C&F, and so on. Commonly used payment terms: T/T, 30% as a deposit, 70% before shipping.

To be honest, it depends on the order amount and the season of the year. Delivery usually takes between 30-35 days.

Yes, existing samples, confirmed research and development with buyers and samples under development and confirmed samples of bulk goods can provide for free. However, the buyer is responsible for the express cost.

Shipping methods include EMS, DHL, FedEx, UPS, TNT, China Post, and others.

Product Inquiry

Contact Directly By Email

Need any solutions or help, please contact sales@kepotech.com directly.

We will respond within 12 hours, please pay attention to the email with the suffix “@kepotech.com” or “@kepogroup.com”

Download the latest 2023 KEPO Electronics Catalog

We respond effectively to your requests for products & solutions information within 24 hours, please pay attention to the email with the suffix “@kepotech.com” or “@kepogroup.com”.   

We won’t bother you. No spam.